The MF7600 Series has now extended its range of engine performance over 9 models, ranging between 140 and 255 HP, allowing greater choice for a variety of applications.
Click on the images below to enlarge.
Model | Max. hp* | Max. hp (PM)** | Max. torque (PM)† | Transmission | Package |
---|---|---|---|---|---|
MF 7614 | 140 | 130 | 645 | Dyna-4 | Essential |
MF 7615 | 150 | 140 / 175^ | 667 / 745^ | Dyna - 6 / VT | Essential / Efficient / Exclusive |
MF 7616 | 160 | 150/185^ | 677/ 790^ | Dyna-6 / VT | Essential / Efficient / Exclusive |
MF 7618 | 175 | 165/ 200^ | 740/ 840^ | Dyna-6 / VT | Essential / Efficient / Exclusive |
MF 7619 | 185 | 170/ 210^ | 830/ 925^ | Dyna-6 / VT | Essential / Efficient / Exclusive |
MF 7620 | 200 | 185/ 220^ | 880/ 980^ | Dyna-6 / VT | Essential / Efficient / Exclusive |
MF 7622 | 215 | 200/ 240^ | 1035/ 1120^ | Dyna-6 / VT | Essential / Efficient / Exclusive |
MF 7624 | 225 | 222/ 260^ | 1030/ 1120^ | Dyna-6 / VT | Essential / Efficient / Exclusive |
MF 7626 (T2) | 256 | 240 | 1049 | Dyna-6 | Efficient |
*@ 1950 rev/min (ISO hp) | ** Power Management for Dyna-4 & Dyna-6 @ 1950 rev/min (ISO hp)
† Power Management for Dyna-4 and Dyna-6 @ 1500 rev/min
^With EPM
Our technology solutions enhance your tractor performance.
A tractor can only be as good as it its weakest link. MF tractors ensure that the performance and efficiency of the engine, transmission, and hydraulics are optimised to minimise fuel use and maximise output without compromising the environment and requiring a high operator workload.
We’ve automated functions and operations to boost productivity.
Operation of today’s modern, widest and most sophisticated implements involves a number of functions using the linkage, hydraulics, PTO and transmission, especially on a headland turn. Grouping these functions together or automating them gets the best out of tractor and implement.